Below are the specifications for the ScaleStop Plus water filtration systems and Template Assisted Crystallization high-performance, scale-prevention, softener-alternative media.
Physical Properties | |
---|---|
Composition | Specially treated polymer |
Size | 0.550-.850 mm (approx. 20x40 mesh) |
Color | Pale yellow-beige |
Bulk Density | 42 lbs per ft3 (.67 kg/l) |
Packaging | 120 liter drum (4.24 ft3) 81kg (178lb) 20 liter pail (.71 ft3) 13.5kg (29.8lb) |
Water Chemistry and Limitations | |
---|---|
Service Flow Rate | Up to 4 gallons per minute per liter of media |
Flow Direction | Upflow |
Maximum Hardness | 75 grains per gallon (1,300 ppm CaCO3) |
Maximum Manganese | 0.05 ppm (mg/l) |
Maximum Copper | 1.3 ppm (mg/l) |
Maximum Iron, ferrous | 0.3 mg/l |
Maximum Chlorine | <3 ppm (mg/l) |
pH Range | 6.5 to 8.5 |
Freeboard | 200% (min. 20 Inches) |
Water Temperature | 41-140℉ (5-60℃) |
Oil and Polyphosphates | Remove prior to ScaleStop Plus |
H2S | Must be removed prior to ScaleStop Plus |
Operating Conditions | |
---|---|
Service Flow | 4 gpm/liter of media. System flow limited by bed expansion |
Bed Depth | 4-10 inches typical depending upon flow rate |
Freeboard | 200% of bed depth, minimum 20" |
Continuity | Can be used in continuous or intermittent operation. |
Operation | Operates in upflow mode, no backwash required. |
Call, text message, or email us today to take the next step to clean, healthy, pure water with no hard water scale to enjoy your life and home.